Druknya| Senior stylists | Junior stylists | |||
|---|---|---|---|---|
| Hair Design | ||||
| Women’s Haircut | $40 | $30 | $25 | |
| Men’s Haircut | $37 | $27 | $25 | |
| Children’s Haircut | $35 | $25 | ||
| Blowdry & Set/Straighten | $40 | $30 | $25 | |
| Deep conditioning | $20 | $20 | ||
| Updo | Starting at $50 | |||
| Hair Extensions | Consultation required | |||
| Highlights - Full Foil | ||||
| 1 Color | $123 | $79 | $62 | |
| 2 Colors | $133 | $86 | $67 | |
| 3 Colors | $143 | $93 | $72 | |
| Virgin | $152 | $99 | $76 | |
| Hairline Highlights - Partial Foil | ||||
| 1 Color | $82 | $53 | $41 | |
| 2 Colors | $92 | $59 | $46 | |
| 3 Colors | $102 | $66 | $51 | |
| With Glaze | $112 | $73 | $56 | |
| Single Process Color | ||||
| Retouch | $55 | $36 | $33 | |
| Virgin | $65 | $42 | $33 | |
| Double Process Color | ||||
| Retouch | $82 | $53 | $51 | |
| Virgin | $102 | $66 | $51 | |
| Corrective Color | Starting at $152 | |||
| Permanent Wave (haircut included) | ||||
| Regular | $105 | $68 | $53 | |
| Spiral | $152 | $99 | $76 | |
| Relaxers | ||||
| Retouch | $95 | |||
| Virgin | $150 | |||
| Bionic Hair Straightening | ||||
| Retouch | $350 | |||
| Virgin | $500 | |||
| Waxing | ||||
| Eyebrow | $15 | |||
| Lip | $12 | |||
| Chin | $10 | |||
We accept payment by Visa, Mastercard, American Express, and Discover, as well as cash and personal checks. Gift certificates are also available.